<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for psychopyko</title>
	<atom:link href="http://psychopyko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychopyko.com</link>
	<description>welcome to psychopyko.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to use Google Charts API with 6 examples by Sangi</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-443</link>
		<dc:creator>Sangi</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-443</guid>
		<description>Is there a way to tilt the 3D pie chart? make it look more flat?</description>
		<content:encoded><![CDATA[<p>Is there a way to tilt the 3D pie chart? make it look more flat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Moved My Cheese? by wilsons</title>
		<link>http://psychopyko.com/general/who-moved-my-cheese/comment-page-1/#comment-439</link>
		<dc:creator>wilsons</dc:creator>
		<pubDate>Mon, 06 Sep 2010 07:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/general/who-moved-my-cheese/#comment-439</guid>
		<description>I enjoyed reading ,it is worth to read.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading ,it is worth to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Link Modifier by Storm</title>
		<link>http://psychopyko.com/downloads/more-link-modifier/comment-page-1/#comment-436</link>
		<dc:creator>Storm</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/downloads/more-link-modifier/#comment-436</guid>
		<description>Also would like to know how to make the link nofollow

Thanks</description>
		<content:encoded><![CDATA[<p>Also would like to know how to make the link nofollow</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time is a funny thing by pyko</title>
		<link>http://psychopyko.com/general/time-is-a-funny-thing/comment-page-1/#comment-435</link>
		<dc:creator>pyko</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=190#comment-435</guid>
		<description>thanks for the comments :)

@lexicon: agreed, we should pay more attn to what is happening now, rather than always looking into the future...what will come will come anyway!

@marty: nice to know you like the pic - prob a bit of a rushed photo but as you can see it was quite late already :P and sleeping is good!

@Claire: yes you are silly silly! but agree, should stop wondering :P</description>
		<content:encoded><![CDATA[<p>thanks for the comments <img src='http://psychopyko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@lexicon: agreed, we should pay more attn to what is happening now, rather than always looking into the future&#8230;what will come will come anyway!</p>
<p>@marty: nice to know you like the pic &#8211; prob a bit of a rushed photo but as you can see it was quite late already <img src='http://psychopyko.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  and sleeping is good!</p>
<p>@Claire: yes you are silly silly! but agree, should stop wondering <img src='http://psychopyko.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time is a funny thing by Claire</title>
		<link>http://psychopyko.com/general/time-is-a-funny-thing/comment-page-1/#comment-434</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=190#comment-434</guid>
		<description>ummm..i don&#039;t have a watch~~only check time on mobile! But u never know what comes afterwards~~so stop wondering peggy!~
And i know the story why this post happens...hahaha
U see i am a good girl and comment on ur main blog!
(looks like i am really silly silly)</description>
		<content:encoded><![CDATA[<p>ummm..i don&#8217;t have a watch~~only check time on mobile! But u never know what comes afterwards~~so stop wondering peggy!~<br />
And i know the story why this post happens&#8230;hahaha<br />
U see i am a good girl and comment on ur main blog!<br />
(looks like i am really silly silly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time is a funny thing by marty</title>
		<link>http://psychopyko.com/general/time-is-a-funny-thing/comment-page-1/#comment-433</link>
		<dc:creator>marty</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=190#comment-433</guid>
		<description>Funny, I&#039;ve just had someone who gave a speech today about a somewhat related topic. Life is not about the quantity of the time it takes from when we were born until we&#039;re dead, but it&#039;s about those small little moments of emotion - of joy, of sadness, or pride, or even desperation. When we&#039;re on those moment, time seems to pass in an unusual manner.. much shorter for the positive experience, and much longer for the crappy ones. Funny thing...

Good post pegs, I can never get reminded enough on how precious each day is, so thanks for that (yes i still sleep uncontrollably like a pig). Happy to recognise the picture too, haven&#039;t see that watch for a while... :)</description>
		<content:encoded><![CDATA[<p>Funny, I&#8217;ve just had someone who gave a speech today about a somewhat related topic. Life is not about the quantity of the time it takes from when we were born until we&#8217;re dead, but it&#8217;s about those small little moments of emotion &#8211; of joy, of sadness, or pride, or even desperation. When we&#8217;re on those moment, time seems to pass in an unusual manner.. much shorter for the positive experience, and much longer for the crappy ones. Funny thing&#8230;</p>
<p>Good post pegs, I can never get reminded enough on how precious each day is, so thanks for that (yes i still sleep uncontrollably like a pig). Happy to recognise the picture too, haven&#8217;t see that watch for a while&#8230; <img src='http://psychopyko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time is a funny thing by Lexicon</title>
		<link>http://psychopyko.com/general/time-is-a-funny-thing/comment-page-1/#comment-432</link>
		<dc:creator>Lexicon</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=190#comment-432</guid>
		<description>I really enjoyed this post, it made me think about how I&#039;m spending my time and why the past few years seem to have just disappeared. 

I think an interesting thing is that when you live for the next &#039;big thing&#039; in your life, eg. holiday, people visiting, going somewhere special, then the time tends to drag. But, when you look back at it later, because you can&#039;t remember the days in between (because you didn&#039;t make a point to remember them), it seems like time just flew past. 

...Yes, I live like that. :P   I&#039;m not sure it&#039;s the best way to go, though! I love the idea that each day is special, that you can learn something new and make it memorable... and I think by doing that, time will not seem to have passed as quickly.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post, it made me think about how I&#8217;m spending my time and why the past few years seem to have just disappeared. </p>
<p>I think an interesting thing is that when you live for the next &#8216;big thing&#8217; in your life, eg. holiday, people visiting, going somewhere special, then the time tends to drag. But, when you look back at it later, because you can&#8217;t remember the days in between (because you didn&#8217;t make a point to remember them), it seems like time just flew past. </p>
<p>&#8230;Yes, I live like that. <img src='http://psychopyko.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />    I&#8217;m not sure it&#8217;s the best way to go, though! I love the idea that each day is special, that you can learn something new and make it memorable&#8230; and I think by doing that, time will not seem to have passed as quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Link Modifier by Tutorial 5: 41 Wordpress Plugins That Will Give Your Blog Superpowers. &#124; figure4media.com</title>
		<link>http://psychopyko.com/downloads/more-link-modifier/comment-page-1/#comment-354</link>
		<dc:creator>Tutorial 5: 41 Wordpress Plugins That Will Give Your Blog Superpowers. &#124; figure4media.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/downloads/more-link-modifier/#comment-354</guid>
		<description>[...] 36.) The More Link Modifier [...]</description>
		<content:encoded><![CDATA[<p>[...] 36.) The More Link Modifier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Google Charts API with 6 examples by Rob Smith</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-342</link>
		<dc:creator>Rob Smith</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-342</guid>
		<description>Hey I just wanted to say thanks at least a couple of times your examples have enabled me to spot an issue in my code that was driving me nuts. Thanks - damn pipes at the start.</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to say thanks at least a couple of times your examples have enabled me to spot an issue in my code that was driving me nuts. Thanks &#8211; damn pipes at the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Google Charts API with 6 examples by Amit</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-326</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-326</guid>
		<description>How to add stripes as fillers to the vertical bars of Bar Chart?</description>
		<content:encoded><![CDATA[<p>How to add stripes as fillers to the vertical bars of Bar Chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
