<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Google Charts API with 6 examples</title>
	<atom:link href="http://psychopyko.com/tutorial/how-to-use-google-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychopyko.com/tutorial/how-to-use-google-charts/</link>
	<description>welcome to psychopyko.com</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Smith</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-342</link>
		<dc:creator>Rob Smith</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-342</guid>
		<description>Hey I just wanted to say thanks at least a couple of times your examples have enabled me to spot an issue in my code that was driving me nuts. Thanks - damn pipes at the start.</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to say thanks at least a couple of times your examples have enabled me to spot an issue in my code that was driving me nuts. Thanks &#8211; damn pipes at the start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-326</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-326</guid>
		<description>How to add stripes as fillers to the vertical bars of Bar Chart?</description>
		<content:encoded><![CDATA[<p>How to add stripes as fillers to the vertical bars of Bar Chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seenu</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-301</link>
		<dc:creator>seenu</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-301</guid>
		<description>i want api for http post method for all charts, piechart, stacked bar chart, bubble chart, line chart</description>
		<content:encoded><![CDATA[<p>i want api for http post method for all charts, piechart, stacked bar chart, bubble chart, line chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandanr</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-293</link>
		<dc:creator>chandanr</dc:creator>
		<pubDate>Fri, 21 May 2010 10:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-293</guid>
		<description>how to  use add A&amp;B as label ,as it has &#039;&amp;&#039;  as a character which means &#039;and&#039;.So plz help</description>
		<content:encoded><![CDATA[<p>how to  use add A&amp;B as label ,as it has &#8216;&amp;&#8217;  as a character which means &#8216;and&#8217;.So plz help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-277</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Fri, 07 May 2010 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-277</guid>
		<description>Very good explanation. Thank you so much...</description>
		<content:encoded><![CDATA[<p>Very good explanation. Thank you so much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datadotgc.ca &#8211; A Drupal case study &#187; Blog: Raised Eyebrow Web Studio, Inc.</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-270</link>
		<dc:creator>Datadotgc.ca &#8211; A Drupal case study &#187; Blog: Raised Eyebrow Web Studio, Inc.</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-270</guid>
		<description>[...] we needed. I did however have to do some funky sorting to get the data in the correct order. I also found a wonderful tutorial that really helped to clear up some of the label/legend issues I was having. ?View Code PHP/** * [...]</description>
		<content:encoded><![CDATA[<p>[...] we needed. I did however have to do some funky sorting to get the data in the correct order. I also found a wonderful tutorial that really helped to clear up some of the label/legend issues I was having. ?View Code PHP/** * [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifephysic</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-269</link>
		<dc:creator>lifephysic</dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-269</guid>
		<description>Very Useful article. A have realised some insrument for &lt;a href=&quot;http://lifeisfine.ru/2010/04/programmgooglecapi/&quot; rel=&quot;nofollow&quot;&gt;javascript code generation too&lt;/a&gt; with the help of QT programm. And now I&#039;m trying to find some online tools based on the same idea. Everything that regards google is simple and useful.</description>
		<content:encoded><![CDATA[<p>Very Useful article. A have realised some insrument for <a href="http://lifeisfine.ru/2010/04/programmgooglecapi/" rel="nofollow">javascript code generation too</a> with the help of QT programm. And now I&#8217;m trying to find some online tools based on the same idea. Everything that regards google is simple and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CWD</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-140</link>
		<dc:creator>CWD</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-140</guid>
		<description>In your last example I am trying to get data point labels for all three data sets, but when I add the third N,000000,X,X,X it gives me an error.  Please see example below.

=&quot;&quot;

can anyone help me fix this?

Thanks</description>
		<content:encoded><![CDATA[<p>In your last example I am trying to get data point labels for all three data sets, but when I add the third N,000000,X,X,X it gives me an error.  Please see example below.</p>
<p>=&#8221;"</p>
<p>can anyone help me fix this?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-139</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-139</guid>
		<description>Is there any way to change the colors / size of the Labels, *specifically in pie charts*? I need the labels to be rendered in something other than light gray (like navy blue), but I can&#039;t find any settings that would allow for that change.</description>
		<content:encoded><![CDATA[<p>Is there any way to change the colors / size of the Labels, *specifically in pie charts*? I need the labels to be rendered in something other than light gray (like navy blue), but I can&#8217;t find any settings that would allow for that change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viki</title>
		<link>http://psychopyko.com/tutorial/how-to-use-google-charts/comment-page-1/#comment-138</link>
		<dc:creator>viki</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://psychopyko.com/?p=50#comment-138</guid>
		<description>how to change the background color of pie chart of each palets</description>
		<content:encoded><![CDATA[<p>how to change the background color of pie chart of each palets</p>
]]></content:encoded>
	</item>
</channel>
</rss>
